BUKI | Product Audit
Product audit and growth strategy for the BUKI platform. Funnel analysis, conversion drop diagnosis, and 6-month execution plan | By Yevhenii Holovei
Funnel Audit
Funnel Structure: Traffic → Lead → Contact → Trial → Payment
Critical Problems
Free, obligation-free trials reduce perceived value. Students have no financial anchor confirming intent.
Platform lacks conversion control. Dependency on tutor quality. Suspected off-platform arrangements between tutors and students harm revenue capture.
Tutors presented as a passive list with filters. Platform provides no intelligent narrowing based on student goals, level, or schedule.
Maximum Value Loss Point
Deep Dive: 20% Conversion Drop
4 Sub-Stages to Investigate
6 Hypotheses (by Probability)
| Hypothesis | Data Required | Probability |
|---|---|---|
| Time-to-contact degraded | Monthly median contact time | High |
| Traffic quality declined | Traffic source breakdown (paid/organic) | Medium |
| Tutor acceptance rate fell | Acceptance metrics + response times | High |
| Market seasonality | Historical seasonal patterns | Medium |
| Post-trial dropout increased | Trial-to-payment rate analysis | High |
| Form UX regression | Step-by-step completion rates | Medium |
Quick Wins (2–4 Weeks)
Growth Strategy: +10% Lead→Client
5 Initiatives & RICE Prioritization
| Initiative | Priority | Impact | Effort | RICE | Month |
|---|---|---|---|---|---|
Post-Trial Conversion Flow SMS → email → messenger after trial with booking triggers | Medium | +2–3% | 1 week | 160 | M1 |
Lead Reactivation Automated 3-email sequence targeting unconverted leads | Low | +1–2% | 1 week | 21 | M1 |
Trust Signals & Time-to-Contact Response time, online status, "X% continue after trial" on profiles | Medium | +2–3% | 2 weeks | 70 | M2 |
Tutor Video Profiles 30–60 sec video introductions. Proven by Preply model. | High | +3–5% | 4 weeks | 52 | M3 |
Smart Match + AI "Best match for you" block using AI and form intake data | Very High | +4–6% | 12 weeks | 20 | M4–M6 |
Sequencing Rationale
Expected Cumulative Impact
Post-trial flow and Lead reactivation + Trust signals and Manager alerts
Video profiles add 3–5%, analysis and Smart Match foundation
Smart Match operational, subscription testing, NPS program launched
Execution: 6-Month Roadmap
Month-by-Month Roadmap
Team
| Role | FTE | Responsibilities |
|---|---|---|
| Head of Product | 1.0 | Strategy, OKR management, backlog prioritization, stakeholder alignment, sprint governance |
| Product Designer | 1.0 | UX research, interaction design, prototypes, trust signal UI, post-trial screen flows |
| Backend Engineer ×2 | 2.0 | Notification trigger systems, calendar API integrations, matching algorithms, tutor acceptance workflows |
| Frontend Engineer | 1.0 | Booking form refactoring, bukischool.com.ua post-trial interfaces, trust signal rendering |
| Data Analyst | 0.5 | Dashboard construction, A/B test analysis, weekly metrics review, alerting infrastructure |
| QA Engineer | 0.5 | Regression testing each sprint, booking flow edge cases, notification delivery validation |
Measurement System
Lead → Client conversion rate | Target: +10% over 6 months | Cadence: weeklyLeading Indicators (weekly)
Critical Technical Note